If you decide to move forward with us, you know in advance the exact fee you are paying. We do not believe in playing hide the ball with fees. We also offer several payment options and monthly plans for our clients to ease the burden of legal fees and costs. Our office is available for in-person appointments. We also offer virtual telephone consultations and appointments.
Residential Property
| Residential Property Agreements | Simple | Standard | Complex |
|---|---|---|---|
| Purchase Agreement | $750 | $1,000 | $1,500 |
| Rental Agreements | $500 | $750 | $1,000 |
| Listing Agreement | $500 | $1,000 | $1,500 |
| Property Management Agreement | $500 | $750 | $1,500 |
| Land Contract (Contract for Deed) | $750 | $1,000 | $1,500 |
| Sublease Agreement | $500 | $750 | $1,000 |
| Easement Agreement | $750 | $1,500 | $3,000 |
Commercial Property
| Commercial Property Agreements | Simple | Standard | Complex |
|---|---|---|---|
| Commercial Lease Agreements | $1,500 | $2,500 | $5,000 |
| Commercial Sublease Agreements | $1,000 | $2,000 | $3,000 |
| Commercial Purchase Agreements | $1,500 | $2,500 | $5,000 |
Flat rates are subject to change with reasonable notice to the client. Hourly rates may change with or without notice. All rates are effective as of March 2, 2026.